<?xml version="1.0" encoding="UTF-8" ?>
<?xml-stylesheet href="https://chandra.harvard.edu/incl/css/podcast_xml_css.css" type="text/css"?>
<rss version="2.0" xmlns:atom="http://www.w3.org/2005/Atom">
<channel>
<atom:link href="https://chandra.harvard.edu/resources/podcasts/podcasts_audio.xml" rel="self" type="application/rss+xml" />
<title>Chandra X-ray Observatory Podcasts: Chandra in an Audio Format</title>
<link>https://chandra.harvard.edu/resources/podcasts/</link>
<description>NASA's Chandra X-ray Observatory Podcasts :: Recent Discoveries from NASA's Chandra X-ray Observatory in an Audio Format</description>
<language>en-us</language>
<copyright>no copyright</copyright>
<managingEditor>cxcpub@cfa.harvard.edu (Chandra webmaster)</managingEditor>
<webMaster>cxcpub@cfa.harvard.edu (Chandra webmaster)</webMaster>
<category>Science &amp; Technology</category>
<image>
<url>http://chandra.harvard.edu/resources/podcasts/images/sd_podcast_thm100.jpg</url>
<title>Chandra X-ray Observatory Podcasts: Chandra in SD</title>
<link>https://chandra.harvard.edu/resources/podcasts/</link>
</image>
	<item>
		<title>Tour: NASA Discovers Crash of Extreme Stars in Unexpected Site</title>
		<link>https://chandra.harvard.edu/resources/podcasts/media/pod100326.mp3</link>
		<guid>/resources/podcasts/ts/ts100326_hd.html</guid>
		<pubDate>Tue, 10 Mar 2026 12:00:00 EST</pubDate>
		<description>A fleet of NASA missions has likely uncovered a collision between two ultradense stars in a tiny galaxy buried in a huge stream of gas.</description>
		<enclosure type="video/x-m4v]" url="/resources/podcasts/media/pod100326.mp3" length="263543000"/>
	</item>
	<item>
		<title>Tour: Listen to This Month's "Planetary Parade" with NASA's Chandra</title>
		<link>https://chandra.harvard.edu/resources/podcasts/media/pod250226.mp3</link>
		<guid>/resources/podcasts/ts/ts250226_hd.html</guid>
		<pubDate>Wed, 25 Feb 2026 12:00:00 EST</pubDate>
		<description>To commemorate a six-planet alignment in late February 2026, Chandra released sonifications of three of those planets: Jupiter, Saturn, and Uranus.</description>
		<enclosure type="video/x-m4v]" url="/resources/podcasts/media/pod250226.mp3" length="211327000"/>
	</item>
	<item>
		<title>Tour: Young "Sun" Caught Blowing Bubbles by NASA's Chandra</title>
		<link>https://chandra.harvard.edu/resources/podcasts/media/pod230226.mp3</link>
		<guid>/resources/podcasts/ts/ts230226_hd.html</guid>
		<pubDate>Mon, 23 Feb 2026 12:00:00 EST</pubDate>
		<description>This image contains the first "astrosphere," or wind-blown bubble, that astronomers have captured surrounding a star that is a younger version of our Sun.</description>
		<enclosure type="video/x-m4v]" url="/resources/podcasts/media/pod230226.mp3" length="216465000"/>
	</item>
	<item>
		<title>Tour: NASA Telescopes Spot Surprisingly Mature Cluster in Early Universe</title>
		<link>https://chandra.harvard.edu/resources/podcasts/media/pod280126.mp3</link>
		<guid>/resources/podcasts/ts/ts280126_hd.html</guid>
		<pubDate>Wed, 28 Jan 2026 12:00:00 EST</pubDate>
		<description>A new discovery captures the cosmic moment when a galaxy cluster started to assemble only about a billion years after the big bang, one or two billion years earlier than previously thought.</description>
		<enclosure type="video/x-m4v]" url="/resources/podcasts/media/pod280126.mp3" length="232741000"/>
	</item>
	<item>
		<title>Tour: NASA's Chandra Releases Deep Cut From Catalog of Cosmic Recordings</title>
		<link>https://chandra.harvard.edu/resources/podcasts/media/pod230126.mp3</link>
		<guid>/resources/podcasts/ts/ts230126_hd.html</guid>
		<pubDate>Fri, 23 Jan 2026 12:00:00 EST</pubDate>
		<description>Like a recording artist who has had a long career, Chandra has a "back catalog" of cosmic recordings that is impossible to replicate. To access these X-ray tracks, or observations, the ultimate compendium has been developed: the Chandra Source Catalog (CSC).</description>
		<enclosure type="video/x-m4v]" url="/resources/podcasts/media/pod230126.mp3" length="215779000"/>
	</item>
	<item>
		<title>Tour: NASA's Chandra Rings in New Year With Champagne Cluster</title>
		<link>https://chandra.harvard.edu/resources/podcasts/media/pod060126.mp3</link>
		<guid>/resources/podcasts/ts/ts060126_hd.html</guid>
		<pubDate>Tue, 06 Jan 2026 12:00:00 EST</pubDate>
		<description>A new video shows the evolution of Kepler's Supernova Remnant using data from NASA's Chandra X-ray Observatory captured over more than two and a half decades.</description>
		<enclosure type="video/x-m4v]" url="/resources/podcasts/media/pod060126.mp3" length="210710000"/>
	</item>
	<item>
		<title>Tour: NASA's Chandra Rings in New Year With Champagne Cluster</title>
		<link>https://chandra.harvard.edu/resources/podcasts/media/pod301225.mp3</link>
		<guid>/resources/podcasts/ts/ts301225_hd.html</guid>
		<pubDate>Tue, 30 Dec 2025 12:00:00 EST</pubDate>
		<description>Celebrate the New Year with the "Champagne Cluster," a galaxy cluster seen in this new image from NASA's Chandra X-ray Observatory and optical telescopes.</description>
		<enclosure type="video/x-m4v]" url="/resources/podcasts/media/pod301225.mp3" length="194660000"/>
	</item>
	<item>
		<title>Tour: Cosmic Holiday Greetings From NASA's Chandra X-ray Observatory</title>
		<link>https://chandra.harvard.edu/resources/podcasts/media/pod221225.mp3</link>
		<guid>/resources/podcasts/ts/ts221225_hd.html</guid>
		<pubDate>Mon, 22 Dec 2025 12:00:00 EST</pubDate>
		<description>NASA's Chandra X-ray Observatory is sending out a holiday card with four new images of cosmic wonders. Each of the quartet of objects evokes the winter season or one of its celebratory days either in its name or shape.</description>
		<enclosure type="video/x-m4v]" url="/resources/podcasts/media/pod221225.mp3" length="196166000"/>
	</item>
	<item>
		<title>Tour: Painting Galaxy Clusters by Numbers (and Physics)</title>
		<link>https://chandra.harvard.edu/resources/podcasts/media/pod091225.mp3</link>
		<guid>/resources/podcasts/ts/ts091225_hd.html</guid>
		<pubDate>Tue, 09 Dec 2025 12:00:00 EST</pubDate>
		<description>A new image-processing technique called "X-arithmetic" is allowing astronomers to analyze Chandra's X-ray data and identify features in the gas of galaxy clusters and groups like never before.</description>
		<enclosure type="video/x-m4v]" url="/resources/podcasts/media/pod091225.mp3" length="282794000"/>
	</item>
	<item>
		<title>Tour: Before Fall Leaves, See Seasonal Offerings from NASA's Chandra</title>
		<link>https://chandra.harvard.edu/resources/podcasts/media/pod241125.mp3</link>
		<guid>/resources/podcasts/ts/ts241125_hd.html</guid>
		<pubDate>Mon, 24 Nov 2025 12:00:00 EST</pubDate>
		<description>Before fall gives way to winter in the northern hemisphere, NASA's Chandra X-ray Observatory has several images that celebrate autumn and its many delights to share.</description>
		<enclosure type="video/x-m4v]" url="/resources/podcasts/media/pod241125.mp3" length="252141000"/>
	</item>
	<item>
		<title>Tour: NASA's Chandra Finds Black Hole With Tremendous Growth</title>
		<link>https://chandra.harvard.edu/resources/podcasts/media/pod180925.mp3</link>
		<guid>/resources/podcasts/ts/ts180925_hd.html</guid>
		<pubDate>Thu, 18 Sep 2025 12:00:00 EST</pubDate>
		<description>A black hole is growing at one of the fastest rates ever recorded. This discovery from NASA's Chandra X-ray Observatory may help explain how some black holes can reach enormous masses relatively quickly after the Big Bang.</description>
		<enclosure type="video/x-m4v]" url="/resources/podcasts/media/pod180925.mp3" length="249644000"/>
	</item>
	<item>
		<title>Tour: NASA's Chandra Reveals Star's Inner Conflict Before Explosion</title>
		<link>https://chandra.harvard.edu/resources/podcasts/media/pod280825.mp3</link>
		<guid>/resources/podcasts/ts/ts280825_hd.html</guid>
		<pubDate>Thu, 28 Aug 2025 12:00:00 EST</pubDate>
		<description>The star that exploded to become the Cassiopeia A supernova remnant appears to have undergone a dramatic event right before its demise. New evidence from Chandra indicates that the star's interior was violently rearranged just hours before the explosion.</description>
		<enclosure type="video/x-m4v]" url="/resources/podcasts/media/pod280825.mp3" length="253568000"/>
	</item>
	<item>
		<title>Tour: X-ray, Radio Go 'Hand in Hand' in New NASA Image</title>
		<link>https://chandra.harvard.edu/resources/podcasts/media/pod200825.mp3</link>
		<guid>/resources/podcasts/ts/ts200825_hd.html</guid>
		<pubDate>Wed, 20 Aug 2025 12:00:00 EST</pubDate>
		<description>In 2009, Chandra released a captivating image: a pulsar and its surrounding nebula that is shaped like a hand. Since then, astronomers have used Chandra and other telescopes to continue to observe this object.</description>
		<enclosure type="video/x-m4v]" url="/resources/podcasts/media/pod200825.mp3" length="234649000"/>
	</item>
	<item>
		<title>Tour: NASA's Chandra Finds Baby Exoplanet is Shrinking</title>
		<link>https://chandra.harvard.edu/resources/podcasts/media/pod160725.mp3</link>
		<guid>/resources/podcasts/ts/ts160725_hd.html</guid>
		<pubDate>Wed, 16 Jul 2025 12:00:00 EST</pubDate>
		<description>A baby planet is shrinking from the size of Jupiter with a thick atmosphere to a small, barren world, according to a new study from NASA's Chandra X-ray Observatory.</description>
		<enclosure type="video/x-m4v]" url="/resources/podcasts/media/pod160725.mp3" length="136970000"/>
	</item>
	<item>
		<title>Tour: NASA's Chandra Shares a New View of Our Galactic Neighbor</title>
		<link>https://chandra.harvard.edu/resources/podcasts/media/pod250625.mp3</link>
		<guid>/resources/podcasts/ts/ts250625_hd.html</guid>
		<pubDate>Wed, 25 Jun 2025 12:00:00 EST</pubDate>
		<description>Astronomers study Andromeda to better understand the structure and evolution of our own spiral galaxy, the Milky Way.</description>
		<enclosure type="video/x-m4v]" url="/resources/podcasts/media/pod250625.mp3" length="255817000"/>
	</item>
	<item>
		<title>Tour: NASA's Chandra Sees Surprisingly Strong Black Hole Jet at Cosmic "Noon"</title>
		<link>https://chandra.harvard.edu/resources/podcasts/media/pod090625.mp3</link>
		<guid>/resources/podcasts/ts/ts090625_hd.html</guid>
		<pubDate>Mon, 09 Jun 2025 12:00:00 EST</pubDate>
		<description>A black hole has blasted out a surprisingly powerful jet in the distant universe. This jet exists early enough in the cosmos that it is being illuminated by the leftover glow from the big bang itself.</description>
		<enclosure type="video/x-m4v]" url="/resources/podcasts/media/pod090625.mp3" length="178794000"/>
	</item>
	<item>
		<title>Tour: Galaxy Clusters on Course to Crash Again, NASA's Chandra Finds</title>
		<link>https://chandra.harvard.edu/resources/podcasts/media/pod040625.mp3</link>
		<guid>/resources/podcasts/ts/ts040625_hd.html</guid>
		<pubDate>Wed, 04 Jun 2025 12:00:00 EST</pubDate>
		<description>New observations have captured a powerful cosmic event: two galaxy clusters have collided and are now poised to head back for another swipe at each other.</description>
		<enclosure type="video/x-m4v]" url="/resources/podcasts/media/pod040625.mp3" length="151644000"/>
	</item>
	<item>
		<title>Tour: Eccentric 'Star' Defies Easy Explanation, NASA's Chandra Finds</title>
		<link>https://chandra.harvard.edu/resources/podcasts/media/pod280525.mp3</link>
		<guid>/resources/podcasts/ts/ts280525_hd.html</guid>
		<pubDate>Wed, 28 May 2025 12:00:00 EST</pubDate>
		<description>Scientists have discovered a star behaving like no other seen before, giving new clues about the origin of a class of mysterious objects.</description>
		<enclosure type="video/x-m4v]" url="/resources/podcasts/media/pod280525.mp3" length="159850000"/>
	</item>
	<item>
		<title>Tour: NASA Telescopes Tune Into a Black Hole Prelude, Fugue</title>
		<link>https://chandra.harvard.edu/resources/podcasts/media/pod090525.mp3</link>
		<guid>/resources/podcasts/ts/ts090525_hd.html</guid>
		<pubDate>Fri, 09 May 2025 12:00:00 EST</pubDate>
		<description>This new trio of sonifications represents different aspects of black holes.</description>
		<enclosure type="video/x-m4v]" url="/resources/podcasts/media/pod090525.mp3" length="213997000"/>
	</item>
	<item>
		<title>Tour: NASA Telescopes Pinpoint Free-Roaming Massive Black Hole</title>
		<link>https://chandra.harvard.edu/resources/podcasts/media/pod080525.mp3</link>
		<guid>/resources/podcasts/ts/ts080525_hd.html</guid>
		<pubDate>Thu, 08 May 2025 12:00:00 EST</pubDate>
		<description>Astronomers have discovered a black hole has torn apart a star in a surprising location.</description>
		<enclosure type="video/x-m4v]" url="/resources/podcasts/media/pod080525.mp3" length="207464000"/>
	</item>
	<item>
		<title>Tour: Mysterious X-ray Signal in Dying Star Points to Destroyed Planet</title>
		<link>https://chandra.harvard.edu/resources/podcasts/media/pod010525.mp3</link>
		<guid>/resources/podcasts/ts/ts010525_hd.html</guid>
		<pubDate>Thu, 01 May 2025 12:00:00 EST</pubDate>
		<description>Astronomers have discovered a likely explanation for a fracture in a huge cosmic "bone" in the Milky Way galaxy, using NASA's Chandra X-ray Observatory and radio telescopes.</description>
		<enclosure type="video/x-m4v]" url="/resources/podcasts/media/pod010525.mp3" length="169199000"/>
	</item>
	<item>
		<title>Tour: NASA's Chandra Releases New 3D Models of Cosmic Objects</title>
		<link>https://chandra.harvard.edu/resources/podcasts/media/pod160425.mp3</link>
		<guid>/resources/podcasts/ts/ts160425_hd.html</guid>
		<pubDate>Wed, 16 Apr 2025 12:00:00 EST</pubDate>
		<description>New three-dimensional (3D) models of objects in space have been released by NASA's Chandra X-ray Observatory. These 3D models allow people to explore – and print – examples of stars in the early and end stages of their lives.</description>
		<enclosure type="video/x-m4v]" url="/resources/podcasts/media/pod160425.mp3" length="224350000"/>
	</item>
	<item>
		<title>Tour: Finding Clues in the Ruins of an Ancient Dead Star</title>
		<link>https://chandra.harvard.edu/resources/podcasts/media/pod270325.mp3</link>
		<guid>/resources/podcasts/ts/ts270325_hd.html</guid>
		<pubDate>Thu, 27 Mar 2025 12:00:00 EST</pubDate>
		<description>People often think about archaeology happening deep in jungles or inside ancient pyramids. However, a team of astronomers has shown that they can use stars and the remains they leave behind to conduct a special kind of archaeology in space.</description>
		<enclosure type="video/x-m4v]" url="/resources/podcasts/media/pod270325.mp3" length="75380000"/>
	</item>
	<item>
		<title>Tour: X-ray Signal Points to Destroyed Planet, Chandra Finds</title>
		<link>https://chandra.harvard.edu/resources/podcasts/media/pod040325.mp3</link>
		<guid>/resources/podcasts/ts/ts040325_hd.html</guid>
		<pubDate>Tue, 04 Mar 2025 12:00:00 EST</pubDate>
		<description>After tracking a puzzling X-ray signal from a dying star for decades, astronomers may have finally explained its source: the old star might have destroyed a nearby planet.</description>
		<enclosure type="video/x-m4v]" url="/resources/podcasts/media/pod040325.mp3" length="208481000"/>
	</item>
	<item>
		<title>Tour: NASA Telescopes Deliver Stellar Bouquet in Time for Valentine's Day</title>
		<link>https://chandra.harvard.edu/resources/podcasts/media/pod120225.mp3</link>
		<guid>/resources/podcasts/ts/ts120225_hd.html</guid>
		<pubDate>Wed, 12 Feb 2025 12:00:00 EST</pubDate>
		<description>A bouquet of thousands of stars in bloom has arrived. This composite image contains the deepest X-ray image ever made of the spectacular star forming region called 30 Doradus.</description>
		<enclosure type="video/x-m4v]" url="/resources/podcasts/media/pod120225.mp3" length="209531000"/>
	</item>
</channel>
</rss>
